Tropical Produce Prices
Prices of Tropical Produce for June, 2005
Via port Miami, Florida
. Agriculture Produce prices are in USD
| Produce | Market | Weight | Approx. units | Price Avg. |
| Basil | steady | 1 lb film bag | $3.50 - 4 | |
| Rosemary | 1 lb film bag | $5 | ||
| Sorrel | 1 lb film bag | $7 - 10 | ||
| Ginger root | 30 lbs carton | $21 - 23 | ||
| Coconut | 50 lbs sack | 40s | $22 - 25 | |
| Dasheen | 40 lbs | $45 - 48 | ||
| Yams (yellow) | 45 lbs carton | $69 - 71 | ||
| Cassava | 40 lbs carton | $17 - 19 | ||
| Limes | steady | 40 lb | 110s | $12 - 14 |
| Avocados | steady | carton | 32s | $34 - 35 |
| Bananas | steady | 40 lbs carton | $11 - 12 | |
| Mango | steady | one layer carton | 8s | $5 - 6 |
| Papaya | steady | 35 lbs carton | 9s | $20 - 24 |
| Plantains | steady | 50 lbs carton | $10 - 12 |
Need help? contact us: market@buydominica.com
Pepper market Report
News about market conditions, volume, research and pricing in the pepper market
Plantain Market Report
Report on plantain prices and volume change in the US and European markets
www.buydominica.com
A new leaf in tropical trade
Wholesale Agriculture
Produce
Agriculture product list include mangos,
bananas, yams, vanilla, spices, ginger, bay-leaf, plantains, avocados, citrus
fruits, flowers, herbs, etc.
1 Lb. = 0.4535925 Kilograms 1 ounce = 28.3495 Grams
