Dominica Produce
Garden Fresh. Tropical Produce.
| PRODUCTS | AVERAGE WEIGHT PER CTN/BAG |
F.O.B Per LB. Value/US$ |
AVAILABILITY |
| Avocados | 25 lbs | Contact us | SEP - NOV |
| Green Bananas | 30 lbs | Contact us | YEAR ROUND |
| Ripe Bananas | 30 lbs | Contact us | YEAR ROUND |
| Christophenes | 30 lbs | Contact us | NOV - FEB |
| Dasheen | 40 lbs | Contact us | YEAR ROUND |
| Grapefruits (Pink) | 33 lbs | Contact us | SEP - MAR |
| Grapefruits (White) | 33 lbs | Contact us | SEP - MAR |
| Hot Peppers | 8 lbs | Contact us | JUL - MAR |
| Limes (Local) | 15 lbs | Contact us | JUL - NOV |
| Limes (Seedless) | 15 lbs | Contact us | JUL - NOV |
| Breadfruits (each) | 30 lbs | Contact us | AUG - DEC |
| Oranges (Valencia) (each) | 40 lbs | Contact us | MAY - AUG |
| Oranges | 40 lbs | Contact us | MAY - AUG |
| Plantains (Apem) | 30 lbs | Contact us | OCT - MAR |
| Plantains (Horn) | 30 lbs | Contact us | OCT - MAR |
| Tannia | 30 lbs | Contact us | NOV - APR |
| Yams | 30 lbs | Contact us | NOV - JAN |
| Water Melons (Sugar Baby) | 30 lbs | Contact us | MAY - SEP |
| Cucumbers | 45 lbs | Contact us | MAY - SEP |
| Dry Coconuts (each) | 30 lbs | Contact us | YEAR ROUND |
| Water Nuts (each) | 50 lbs | Contact us | YEAR ROUND |
| Ginger (L) | 30 lbs | Contact us | JAN - MAR |
| Ginger (S) | 30 lbs | Contact us | JAN - MAR |
| Cinnamon | 50 lbs | Contact us | YEAR ROUND |
| Farine | 50 lbs | Contact us | YEAR ROUND |
| Touloma | 50 lbs | Contact us | YEAR ROUND |
| Mangos (Julie) | 14 lbs | Contact us | MAY - AUG |
| Sweet Potato | 30 lbs | Contact us | DEC - MAR |
| Pumpkins | 50 lbs | Contact us | OCT - MAR |
| Hybrid Anthurium (per bloom) | 20 lbs | Contact us | YEAR ROUND |
| Pink Anthurium (per bloom) | 20 lbs | Contact us | YEAR ROUND |
| Yellow Helliconias (per bloom) | 20 lbs | Contact us | YEAR ROUND |
| Pink Ginger Lilies (per bloom) | 20 lbs | Contact us | YEAR ROUND |
| Red Ginger Lilier (per bloom) | 20 lbs | Contact us | YEAR ROUND |
| Foliage (per bloom) | 20 lbs | Contact us | YEAR ROUND |
All the tropical fruits and vegetables, flowers and produce are cultivated in Dominica. All these Caribbean produce are ready for export. For additional information on a Dominica product or a Dominica produce, please contact us: market@buydominica.com
Dominica trade articles and issues
Buydominica
We specialize in connecting buyers and sellers of tropical products and tropical
agriculture produce from Dominica, nature island of the Caribbean. Agriculture
product list include mangos, bananas, yams, vanilla, spices, ginger, bayleaf,
plantains, avocados, citrus fruits, flowers, herbs, etc. We also supply
handcrafted leather sandals from Dominica.
DEXIA
Dominica Import Export Agency
Dominica Agriculture
Produce
Our list of tropical products includes avocados, green bananas, christophenes,
dasheen, pink grapefruits, white grapefruits, hot peppers, seedless limes,
breadfruits, Valencia oranges, plantains, yams, tannia, sugar baby melons,
cucumbers, water nuts, dry coconuts, mangos, ginger, cinnamon, farine, touloma,
sweet potatoes, pumpkins, hybrid anthurium, pink anthurium, yellow helliconias,
pink ginger lilies, red ginger lilies, foliage , Caribbean gospel music, hand
crafted leather sandals, rainbow leather sandals and more. BuyDominica -
connecting buyers and sellers of Dominica - A New Leaf in Tropical Trade.
Dominica youths in Agriculture
The National Association of Youth in Agriculture in Dominica is dedicated in
inspiring youths to get involved in agriculture on the island. Activities
includes research, marketing and planting of tropical produce in Dominica.
Pepper market news
News about market conditions, volume, research and pricing in the pepper market
Plantain Volume Increases, Price Remains Stable
Plantain imports from developing countries to Europe and United States have
increased in recent years. In the United States imports have grown from 214 to
268 thousand tons in the period 2000 to 2004. The aggregate value has also risen
from $ US 74 to 86 Millions In the United States with unit price gyrating around
$0.30 per kilo. read more

